Names |
Born |
Died |
| MACBETH | ||
| Janet | born 1906 | died 26 Oct 1990 |
| MACBILLS | ||
| George Carl Fisher | born 10 Nov 1919 | died 20 Aug 1968 |
| MACDONALD | ||
| Ellen | born 16 May 1887 | died 1962 |
| MACFARLANE | ||
| Ian | born 18 May 1914 | died 20 Jun 2005 |
| Jenny | born Cir 1888 | died 18 Jun 1965 |
| MACGREGOR | ||
| Annie Eva | born Cir 1904 | |
| MACHIN | ||
| Emma | born Cir 1828 | died Between 1862 and 1871 |
| MACINNES | ||
| William Arthur | born 21 Dec 1892 | died 18 Jun 1956 |
| MACKENZIE | ||
| Andrew Johnson | born 9 Nov 1910 | died 24 Apr 1964 |
| Ernest Crombie | born 16 Sep 1853 | died 24 Feb 1938 |
| John | died 1963 | |
| MACLENNAN | ||
| John C. | born 19 Dec 1947 | died 10 Oct 2015 |
| MACMILLAN | ||
| Duncan Calvin NC (Rear Admiral) | born 30 Mar 1905 | died 21 Mar 1982 |
| MACNEVIN | ||
| Karen Dale | born 8 Sep 1951 | died 15 Aug 2016 |
| MACPHERSON | ||
| Ross Trenmore | born 16 Apr 1911 | died 26 Apr 1988 |
| MADDEN | ||
| John Thomas | born 15 Nov 1934 | died 31 Mar 2018 |
| MADDICOTT | ||
| Alfred Edgar | born 1903 | died 1979 |
| MADDOCKS | ||
| Albert | born 6 Dec 1866 | died 1942 |
| Ann | born 1844 | |
| Cyril Victor | born 1901 | died 1902 |
| Elizabeth | born 1846 | died 1869 |
| Ethel | born 12 Dec 1887 | died 1970 |
| Frances Annie | born 22 Jun 1867 | died 28 Jan 1951 |
| Frederick | born 3 Jan 1864 | died 1944 |
| Henrietta Elizabeth | born 6 Sep 1864 | died 1954 |
| Irene Lydia | born 1902 | died 1938 |
| John Frederick | born 7 Feb 1901 | died 1974 |
| John | born 1842 | died 10 Aug 1924 |
| Joseph | born 1858 | died 26 Sep 1925 |
| Josephine | born 16 May 1907 | died 1975 |
| Leonard | born 1905 | died 1906 |
| Mary | born 1856 | died 1921 |
| Muriel | born 16 Apr 1898 | died 1977 |
| Patricia A. | born 3 Jul 1934 | died 1998 |
| Sarah | born 1861 | died 1905 |
| Thomas Albert | born 8 Sep 1910 | died 1966 |
| Thomas | born Cir 1819 | died 1886 |
| Thomas | born Cir 1840 | |
| William | born 1851 | died 1909 |
| MADDOX | ||
| Elizabeth | born 1851 | died 1920 |
| MADELEY | ||
| Carol Patricia | born 1933 | died 15 Mar 2013 |
| Henry Montague | born 10 Jun 1908 | died 1987 |
| MAGEE | ||
| Robert Stanley (Bob) | born 2 Sep 1924 | died 5 May 2012 |
| MAGGS | ||
| Alfred Eric | born 20 Jun 1898 | died After 1980 |
| Alfred | born Cir 1872 | died 1954 |
| Edwin George | born 1912 | died 1912 |
| Ella Claudia | born 9 Mar 1894 | died 1979 |
| Frederick Henry J. | born 4 Jun 1910 | died 10 Dec 2003 |
| Lionel Charles | born 27 Jul 1914 | died 1982 |
| Michael E. D. | born 1938 | died 1996 |
| MAGUIRE | ||
| Elizabeth | born 1910 | died 1910 |
| Florence | born Cir 1881 | |
| Florence | born 1920 | |
| James P. | born 1916 | |
| James Patrick | born 1880 | died 17 Feb 1925 |
| Stephen | born 1908 | died 1912 |
| MAHNICH | ||
| Frank L. | born 1 Aug 1916 | died 3 Sep 1976 |
| MAILS | ||
| Thomas Elmer (Rev.) | born 22 Feb 1922 | died 18 Nov 2001 |
| MAINWARING | ||
| Eleanor Jane (Ellen) | born 1874 | died 1937 |
| MAJOR | ||
| Ethel M. H. | born 16 Aug 1890 | |
| Madeline Edith | born 8 Jan 1897 | died 26 Apr 1988 |
| MAKIN | ||
| Simon Peter | ||
| MALE | ||
| Fanny Patience | born 14 Sep 1921 | died 3 Sep 2008 |
| Michelle Andrea | born 14 Sep 1964 | died 3 Mar 1999 |
| Ruby Millicent | born 1898 | |
| William Edward | born 2 Sep 1872 | died 7 Aug 1943 |
| William Harold Bernard | born 14 Jun 1925 | died 7 Jun 1992 |
| William Harold | born 29 Sep 1896 | died 29 Apr 1977 |
| MALETINSKI | ||
| Karl | born Cir 1931 | died 9 Aug 2015 |
| MALHAM | ||
| Fred | born 27 Jun 1913 | died 1988 |
| MALKIN | ||
| Mary Webb | born 1852 | died 1907 |
| MALLETT | ||
| Rosa | born 1858 | died 1929 |
| MALLIN | ||
| Albert Benjamin | born Aug 1863 | died 10 Jan 1928 |
| Annie Edith (Edith) | born 16 Aug 1891 | died 26 Mar 1983 |
| Bruce Wayne | born 28 Apr 1947 | died 16 Oct 2010 |
| Edward Everett | born 2 Aug 1893 | died 22 Aug 1972 |
| Ella May | born 18 Jan 1890 | died Jan 1973 |
| Fred Reuben Jnr | born 9 Dec 1895 | died 7 Aug 1982 |
| Fred Reuben Jnr | born 14 Dec 1927 | died 9 Nov 2000 |
| Fred Reuben | born 29 Jan 1868 | died 30 Mar 1943 |
| George William | born 18 Oct 1859 | died 18 Feb 1928 |
| Harvey William | born 30 Jul 1898 | died 17 May 1960 |
| Leah Frances | born Cir 1902 | died 24 Apr 1916 |
| Reuben | born 2 Feb 1826 | died 18 May 1898 |
| William James | born 29 Nov 1924 | died 10 May 1990 |
| MALLINSON | ||
| Rosemary | born Cir 1938 | died May 1974 |
| MALTBY | ||
| Agnes Ruth | born 17 Oct 1893 | |
| Alfred Edward | born 30 Apr 1874 | |
| Alfred Ernest | born 8 Nov 1872 | died 1949 |
| Alfred John Flower | born 1899 | died 20 Jun 1918 |
| Alfred | born 1919 | |
| Alice | born 1864 | |
| Amy Roselle | born 13 Jun 1885 | died 1959 |
| Ann | born Cir 1809 | |
| Ann | born Cir 1799 | died Jan 1801 |
| Annie Lassey | born 14 Mar 1864 | |
| Annie | born 1851 | died 1905 |
| Annie | born 27 Aug 1912 | died 2004 |
| Annie | born 1862 | |
| Annie | born 24 Feb 1920 | died 2005 |
| Arthur Edwin | born 9 Sep 1873 | died 1943 |
| Arthur | born 1868 | |
| Bathsheba | born Cir 1843 | died 1888 |
| Beatrice Johnstone | born 1 Apr 1903 | |
| Bessie Margery | born 1 Dec 1901 | died 1968 |
| Betty | born Cir 1763 | |
| Blanche | born 1870 | |
| Catharine | born Cir 1770 | died 1838 |
| Charles Farquharson | born 1857 | died 9 Nov 1937 |
| Charles Henry J. | born 1842 | died Nov 1842 |
| Charles Hugh J. | born 1870 | |
| Charles Hugh | born 1886 | died 24 Mar 1938 |
| Charles John | born 1864 | died 1865 |
| Charles Johnstone | born 18 Feb 1888 | |
| Charles Lassey | born 13 Sep 1859 | died 13 Aug 1923 |
| Charles Walter | born 10 Feb 1866 | died 1943 |
| Charles | born Cir 1758 | died Sep 1795 |
| Charles | born 25 Aug 1823 | died 19 Jan 1864 |
| Charles | born Cir 1831 | died Between 11 and 13 Jun 1900 |
| Charles | born Cir 1812 | died 6 May 1891 |
| Charles | born 1853 | died 1893 |
| Charles | born 28 Aug 1889 | died 1973 |
| Charles | born 1920 | |
| Charles | born 17 Mar 1820 | |
| Clarence Darnell | born 1861 | died 1923 |
| Clarence Kenneth | born 18 Jun 1914 | |
| Clarence Thompson | born 29 Jul 1886 | died 11 Oct 1952 |
| Constance Brenda | born 7 Mar 1926 | died 1982 |
| Cuthbert | born 1877 | died 18 Jun 1930 |
| David Ronaldson | born 5 Nov 1918 | died 5 Feb 1996 |
| Donald George Johnstone | born 3 Aug 1917 | died 7 Apr 2005 |
| Doris Anne | born 8 Aug 1912 | died 1980 |
| Doris | born 1899 | |
| Douglas | born 10 Aug 1913 | died 1984 |
| Edith M. | born 1920 | |
| Edith Verley | born 1881 | died 1890 |
| Edward Benjamin | born 19 Jul 1915 | died 18 Jan 1988 |
| Edward R. | born 12 Dec 1941 | died Oct 1995 |
| Edward | born 8 Dec 1840 | |
| Edwin Henry | born 1859 | died 1927 |
| Edwin | born 1846 | died 1871 |
| Edwin | born 16 Dec 1876 | died 1967 |
| Eileen | born 2 Jul 1915 | died 1997 |
| Eleanor Florence Mary | born 11 May 1872 | died 1950 |
| Elizabeth Lassey | born 1857 | died 13 Jun 1910 |
| Elizabeth | born 4 Aug 1807 | |
| Ellen Rose | born 26 Aug 1910 | died 1985 |
| Ellen | born 1869 | |
| Elsie | born 1902 | |
| Emily Lassey | born 1846 | died 8 Apr 1900 |
| Emily | born 1848 | died 19 Jul 1880 |
| Emily | born 23 Nov 1880 | |
| Emily | born 13 May 1904 | |
| Emma Ida | born 28 Dec 1876 | |
| Emma Kissock | born 27 Apr 1872 | |
| Emma | born 10 Jan 1916 | |
| Ernest Johnstone | born 5 Nov 1898 | |
| Ernest | born 1905 | |
| Ernest | born 1878 | died Jun 1920 |
| Esther C. F. | born 1911 | died 1911 |
| Ethel | born 18 Jan 1882 | died 1952 |
| Ethel | born 1906 | |
| Fanny Maud Mary | born 5 Sep 1869 | died Oct 1870 |
| Florence Cecelia | born 26 Mar 1872 | |
| Florence Evelyn | born 28 Feb 1892 | |
| Frances Ethel | born 2 May 1916 | died 2000 |
| Frank Cornelius | born 1888 | died 21 Jul 1916 |
| Frank | born 24 Jan 1918 | |
| Frank | born 1872 | |
| Garnet Lawrence | born Jan 1908 | died 16 Nov 1946 |
| George Frederick | born 22 Mar 1906 | died 2002 |
| George Herbert | born 1919 | died 18 Mar 1956 |
| George Silvester | born 4 Jun 1875 | died 1942 |
| George Vivian | born 26 May 1922 | died 1999 |
| George William | born Cir 1903 | |
| George | born Cir 1801 | |
| George | born 1911 | |
| Gertrude Martha | born 1879 | |
| Gladys Elizabeth | born 2 Apr 1890 | |
| Grace Elizabeth | born 7 Sep 1901 | |
| Grace | died 2 Oct 1798 | |
| Grahame Hugh | born 3 Feb 1941 | died Jan 1994 |
| Gwendoline Fern | born 17 Oct 1905 | |
| Gwenith Margaret | born 26 Apr 1900 | died 1971 |
| Hannah | born Cir 1765 | died Sep 1833 |
| Hannah | born Cir 1797 | died Jun 1826 |
| Hannah | born 22 Oct 1810 | |
| Hannah | born Cir 1830 | died 1842 |
| Harold Wade Lassey | born 30 Sep 1898 | died 21 Jul 1899 |
| Harry Douglas | born 28 May 1904 | died 9 Jul 1956 |
| Harry Morris | born 17 Jan 1926 | died 2005 |
| Harry | born 1866 | died 1899 |
| Helen Annie | born 17 Jan 1897 | |
| Herbert Charles | born 10 Apr 1883 | died 21 Jan 1956 |
| Herbert Lassey Jnr | born 23 Feb 1895 | |
| Herbert Lassey | born 8 Sep 1852 | died 21 Apr 1912 |
| Herbert | born 1875 | |
| Hester J. | born 29 Jun 1920 | |
| Hugh Gold Lassey | born 27 Mar 1897 | died 20 Dec 1950 |
| Hugh Maurice | born 1873 | died 1901 |
| Hugh Owen | born 24 May 1891 | died 1981 |
| Hugh | born Cir 1732 | |
| Hugh | born Cir 1767 | died 1846 |
| Hugh | born 27 Mar 1793 | died 2 Jul 1870 |
| Hugh | born 30 Aug 1825 | died 22 Feb 1908 |
| Hugh | born 1855 | died 2 Feb 1937 |
| Hugh | born Cir 1834 | died 1858 |
| Hugh | born 28 Oct 1800 | |
| Hugh | born 1851 | died 1859 |
| Hugh | born Cir 1867 | died 6 Jun 1870 |
| Irene Adelaide | born 1895 | died 10 Oct 1955 |
| Irene | born 6 Sep 1924 | died 2000 |
| Isabella Hand | born 4 Dec 1805 | died 25 Jun 1861 |
| Ivor | born 15 Mar 1913 | died 28 Oct 1951 |
| Ivy Lenore | born 19 Apr 1902 | died 3 Aug 1980 |
| James | born 2 Mar 1809 | |
| Janet Helen | born 22 Jun 1932 | died 3 Aug 2011 |
| Jeremiah | born Cir 1776 | died 22 Apr 1777 |
| Jessie Emmeline | born 1888 | died 22/121962 |
| Jessie | born 1901 | died 1901 |
| Johanna | born 19 Oct 1871 | died 11 Apr 1949 |
| John Garstone | born 1907 | died 1947 |
| John Hugh | born 20 Apr 1874 | died 15 Jan 1948 |
| John Hugh | born 24 Jun 1896 | died 1973 |
| John Morris | born 13 Mar 1882 | died 16 Sep 1960 |
| John Thomas (Thomas) | born 1864 | |
| John | born Cir 1772 | died Sep 1856 |
| John | born 8 Feb 1838 | died 1905 |
| John | born Cir 1806 | died 1887 |
| John | born 1892 | |
| John | born 19 May 1807 | |
| Jonathan | born Cir 1788 | |
| Kathleen Phylis Christine | born 11 Aug 1916 | |
| Louisa Edith | born 1875 | |
| Mabel | born 25 Jan 1914 | died 1957 |
| Mabel | born 1860 | died 1891 |
| Madeline Matt | born 28 Sep 1899 | |
| Margaret Emma | born 15 Oct 1909 | died 8 May 1973 |
| Margaret Isobel | born 10 Jan 1914 | died 1996 |
| Margaret J. | born 1915 | |
| Maria Louisa | born 25 Sep 1865 | died 21 Dec 1961 |
| Marjorie Annie | born 11 Aug 1914 | died Jan 1989 |
| Martha | born 29 Jun 1814 | died 1847 |
| Mary Charlotte | born 1 Nov 1908 | died 2000 |
| Mary Elizabeth | born 1879 | died 1958 |
| Mary Lassey | born 1855 | |
| Mary | born Cir 1761 | died Feb 1802 |
| Mary | born 1 Jan 1799 | died 1876 |
| Mary | born 23 Apr 1828 | died 1905 |
| Mary | born Cir 1820 | died 1912 |
| Mary | born 13 Apr 1883 | died 1962 |
| Mary | born 5 Nov 1908 | died 2003 |
| Mary | born 23 Jun 1802 | |
| Maud Caroline | born 7 Feb 1882 | died 1967 |
| Maude | born 14 Feb 1888 | |
| Michael J. | born 29 Sep 1928 | died 1979 |
| Minnie | born 1903 | died 1903 |
| Minnie | born 5 Jun 1906 | |
| Nellie | born 16 Dec 1884 | |
| Norah | born 1917 | |
| Olive | born 27 Apr 1886 | |
| Owen DCM & Bar | born 4 Sep 1884 | died 1967 |
| Owen | born 1858 | died 1884 |
| Quentin Johnstone | born 4 May 1886 | died 3 Apr 1958 |
| Ralph Herbert | born 1914 | died 27 Feb 1941 |
| Reginald John | born 1904 | |
| Reginald | born 1894 | |
| Richard | born Cir 1778 | |
| Richard | born 1838 | died 1913 |
| Richard | born 1 Dec 1883 | died 1956 |
| Richard | born 22 Jun 1917 | died 2003 |
| Robert Wilmot J. | born 21 Oct 1891 | |
| Samuel Jnr | born Cir 1862 | |
| Samuel Thomas | born 1867 | died 1883 |
| Samuel | born Cir 1774 | died 1843 |
| Samuel | born 3 May 1803 | died 29 Apr 1877 |
| Samuel | born 20 May 1830 | died 23 Sep 1875 |
| Samuel | born 8 Jun 1816 | died 25 Dec 1903 |
| Sarah Adeline | born Cir 1898 | died 28 Dec 1898 |
| Sarah Ann Lassey | born 1849 | |
| Sarah Cecelia Flower | born 1848 | died 17 Aug 1925 |
| Sarah Hannah | born 28 Feb 1869 | died 1941 |
| Sarah | born Cir 1781 | died 1866 |
| Sarah | born 1 Jul 1832 | died 9 Feb 1897 |
| Sarah | born 15 Jul 1818 | |
| Sarah | born 1843 | |
| Sarah | born 1870 | died Jun 1933 |
| Sarah | born 1854 | died 1855 |
| Sylvia | born 1919 | |
| Thomas Edward Owen | born 4 Jul 1874 | died 1959 |
| Thomas Edward | born 15 Aug 1909 | died May 1989 |
| Thomas Flower | born Cir 1843 | died 2 Oct 1918 |
| Thomas Flower | born 1892 | died 27 Apr 1907 |
| Thomas Flower | born 22 Oct 1912 | died 1983 |
| Thomas Robert Salter | born 3 Apr 1870 | died 12 Mar 1954 |
| Thomas | born 21 Dec 1834 | died Cir 1857 |
| Thomas | born Cir 1828 | |
| Thomas | born Cir 1805 | died 3 May 1884 |
| Thomas | born Cir 1836 | |
| Tom Wiliam | born 1841 | died 8 Feb 1899 |
| Tom William | born 8 Jul 1904 | died 1976 |
| Violet | born 1921 | died 22 Aug 2013 |
| Violet | born 5 May 1885 | died 1971 |
| Walter Owen | born 1882 | died 1912 |
| Wilfred | born 1915 | |
| William Alfred Flower | born 1881 | died 5 Jan 1956 |
| William Arthur Flower | born 1902 | died 15 Nov 1956 |
| William Flower | born 1844 | died 1917 |
| William Lassey | born Dec 1843 | died 20 May 1920 |
| William Lawrence | born 13 Nov 1895 | died 9 Jul 1935 |
| William Walter | born Cir 1831 | died 14 Dec 1899 |
| William | born Cir 1757 | died Aug 1829 |
| William | born 31 Jan 1822 | died 1849 |
| William | born Cir 1804 | |
| William | born Cir 1801 | died 5 Mar 1868 |
| William | born 1856 | |
| Winifred | born 13 Jul 1913 | died 1997 |
| Winifred | born 1913 | |
| Zillah | born 1853 | died 6 Jan 1918 |
| MANCHESTER | ||
| James | born Cir 1832 | died 29 May 1877 |
| MANDERSON | ||
| Elizabeth | born Mar 1848 | died 22 Aug 1923 |
| MANIFOLD | ||
| Desmond Michael C. | born 3 Sep 1910 | died 1989 |
| MANKTELOW | ||
| Diane B. | born 1943 | died 1945 |
| Vivian James | born 2 Jun 1916 | died 1984 |
| MANN | ||
| David Manderson | born 19 Jun 1943 | died 19 Mar 2018 |
| John Gunther Jnr | born 12 Apr 1935 | died 12 Jun 2008 |
| John Gunther | born 22 Jun 1906 | died 1 May 1972 |
| Lurriel Nell | born 22 May 1911 | |
| Mary Amelia | ||
| William Dewey | born 16 Jun 1899 | died 13 Jun 1975 |
| MANNERS | ||
| John Willie | born 26 Dec 1883 | died 2 Sep 1970 |
| MANNING | ||
| Ada Florence | born Cir 1860 | died 1905 |
| Alfred George Millard | born 1838 | died 1901 |
| Alfred James | born 4 Aug 1873 | died 8 Jun 1876 |
| Alice Phoebe (Allee) | born 3 Oct 1882 | died 13 Nov 1961 |
| Alice | born Cir 1849 | |
| Allan Frederick | born 30 Apr 1920 | died 8 May 2010 |
| Amelia Ellen | born 25 Feb 1882 | died 5 Jun 1959 |
| Ann Russell | born 5 Nov 1821 | died 8 Jan 1878 |
| Arthur John | born 1870 | died 23 Oct 1918 |
| Arthur Reberg (Cmdr) | born 2 May 1911 | died 14 Dec 2006 |
| Arthur | born 3 Oct 1885 | died 22 Sep 1910 |
| Beatrice Florence | born 1897 | died 1961 |
| Benjamin | born Cir 1778 | died After 1861 |
| Benjamin | born Cir 1822 | |
| Caroline | born Abt 1827 | died 1873 |
| Catherine Fenwick | born 1854 | died 1934 |
| Charles Anderson Russell | born 1892 | died 7 Oct 1945 |
| Charles Edward | born 1879 | died 1921 |
| Charles Emaunel | born 2 Aug 1880 | died 20 May 1927 |
| Charles Fredrick White | born 9 Jun 1858 | died 14 Sep 1861 |
| Charles George | born 5 Nov 1921 | died 20 Jun 1959 |
| Cheryl Marie | born 7 Sep 1948 | died 27 Sep 1995 |
| Clara Elizabeth | born 10 Dec 1862 | |
| Clarence Alvin | born 16 Apr 1879 | died 15 Sep 1961 |
| Clarence Hoxer | born 27 Sep 1907 | died 23 Aug 1970 |
| Dora Ann Russell | born 22 Dec 1874 | died 25 Feb 1973 |
| Dora | born Abt 1834 | died 11 Nov 1888 |
| Doreen May | born 1916 | died 1970 |
| Doris Veronica | born 15 Nov 1919 | died 24 Jan 1991 |
| Dorothy Adele | born 30 Sep 1910 | |
| Edith Ann | born 11 Mar 1876 | died 1 Dec 1961 |
| Edward Frederick | born 1885 | died 22 May 1935 |
| Eileen Lillian | born 17 Mar 1920 | died 8 Mar 2006 |
| Eliza | born Abt 1819 | died 1888 |
| Eliza | born Cir 1861 | died 1911 |
| Elizabeth | born Cir 1821 | died Between 1891 and 1901 |
| Elizabeth | born 22 Oct 1810 | |
| Elva Alice | born 1916 | died 7 Jun 1997 |
| Emanuel John Russell | born 12 Jan 1855 | died 7 Jan 1917 |
| Emma Marie | born 8 Dec 1916 | died 18 Dec 1984 |
| Emma Sophia | born 10 Jun 1874 | died 13 Jan 1957 |
| Ephraim William | born 16 Dec 1884 | died 19 May 1970 |
| Ernest Albert Victor | born 7 Mar 1918 | |
| Ernest James | born Cir 1895 | died 1966 |
| Esther Ann | born 1856 | died 1940 |
| Eugene Child | born 23 May 1956 | died 28 Dec 1984 |
| Fanny Kate | born 1865 | died 26 Mar 1910 |
| Florence Sarah Jane | born 1867 | died 28 Jun 1920 |
| Frederick Roy | born 29 May 1914 | died 9 Dec 1996 |
| Frederick William | born 1857 | died 1901 |
| George Buttry | born 1877 | died 14 Mar 1922 |
| George Carlyle | born 29 May 1912 | |
| Harold Ballantyne DFC | born 1 Oct 1915 | died 23 Jan 2004 |
| Henry Frederick | born 9 Feb 1890 | died 20 Feb 1923 |
| Henry Frederick | born 1859 | died 1916 |
| Henry Frederick | born 1890 | died 1890 |
| Henry | born Cir 1812 | |
| Henry | born Cir 1809 | |
| Irvin Leslie | born 5 Dec 1924 | died 10 Aug 2012 |
| Isabella | born 1881 | died 1882 |
| James Albert | born 1863 | died 16 Aug 1897 |
| James Henry Jenkins | born 1894 | died 1959 |
| James L. | ||
| James Nephi | born 10 May 1943 | died 5 Dec 1991 |
| James Russell | born 19 Jun 1827 | died 29 Jun 1906 |
| James | born Abt 1793 | died 1848 |
| James | born 1890 | |
| Jean Beryl | born 1918 | died 1974 |
| Jeanet Alice | born 16 Aug 1913 | died 14 Jan 1995 |
| John Duncan | born 1899 | died 1899 |
| John Gillespie | born 13 Mar 1937 | died 25 Feb 2022 |
| John Russell | born 1888 | died 20 May 1944 |
| John Russell | born 1914 | |
| John Russell | born Cir 1794 | died 1 Jan 1880 |
Table of Contents | Surnames | Name List
This website was created 11 Jul 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner